Manera Mens SEAFARER – 3.2 Wetsuit
Original price was: £129,00.£38,70Current price is: £38,70.
Description
Experience the ultimate comfort and protection with the Manera Mens SEAFARER 3.2 Wetsuit. Designed with winter-grade materials, this wetsuit ensures warmth, stretch, and durability for chilly mid-season days. With Manera’s trusted fit and construction, the SEAFARER is the perfect choice for high-performance surfers at an affordable price.
Designed in 3D
When the industry standard is to develop 2D patterns and try to fit it on a 3D body, we decided to break new ground and take the opposite direction. We use computer design to model good-fitted wetsuits in 3D, then we employ an innovative software that converts it into a precise 2D pattern for the factory.
It creates a natural, second-skin fit that makes the MANERA wetsuits stand out
– A good fit means everything –
Warmth: No water entry, no air pocket.
Durability: The neoprene is only stretched when moving.
Comfort: No over tight areas, comfortable armpits/crotch.
Style: Folds will never be fashionable.
Strategic Structure
Some areas are very sensitive to friction, tensions and tearing. All MANERA wetsuits have been designed with a demanding brief including:
- Avoiding seams in tensions area, to maximize flexibility and strength.
- Making sure the seams are stretched vertically and not sideways.
- Removing seams from friction areas, which avoids rash and increases stretch capacity.
- Reinforcing strategic parts and panels right where it needs to be.
WETSUITS
XS | S | ST | MS | M | MT | LS | L | XL | XXL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
BODYHEIGHT | ( FT ) | 5’4-5’6 | 5’6-5’7 | 5’7-5’9 | 5’6-5’7 | 5’7-5’9 | 5’9-6’1 | 5’7-5’9 | 5’9-6’1 | 6’1-6’2 | 6’2-6’4 |
( CM ) | 165-170 | 170-175 | 175-180 | 170-175 | 172-183 | 180-185 | 175-180 | 180-185 | 185-190 | 190-195 | |
CHESTGIRTH | ( IN ) | 34.5-36 | 36-38 | 36-38 | 38-40 | 38-40 | 38-40 | 40-42 | 40-42 | 42-44 | 44-46.5 |
( CM ) | 87-92 | 92-97 | 92-97 | 97-102 | 97-102 | 97-102 | 102-107 | 102-107 | 107-112 | 112-118 | |
WAISTGIRTH | ( IN ) | 28.5-30.5 | 30.5-32 | 30.5-32 | 32-33.5 | 32-33.5 | 32-33.5 | 33.5-35 | 33.5-35 | 35-36.5 | 36.5-38.5 |
( CM ) | 72-77 | 77-81 | 77-81 | 81-85 | 81-85 | 81-85 | 85-89 | 85-89 | 89-93 | 93-98 | |
AVERAGEWEIGHT | ( LB ) | 123-141 | 137-154 | 146-163 | 146-163 | 154-172 | 163-181 | 163-181 | 172-190 | 185-207 | 203-225 |
( KG ) | 56-64 | 62-70 | 66-74 | 66-74 | 70-78 | 74-82 | 74-82 | 78-86 | 84-94 | 92-102 |
Reviews
There are no reviews yet.