Surge
Original price was: £475,00.£142,50Current price is: £142,50.
Description
THE BEST SUP PADDLE FOR SUP SURFING
The best SUP surfing paddle – The lightweight, agile & strong SUP paddle for surfers. This is the most used paddle by APP surfing athletes including Bernd Roediger, Wellington Reis, Leo Gimenes, Sebastian Gomez Del Castillo, Vania Torres Olivieri, and Arthur Arutkin. Maximilian Torres demonstrated the paddle’s pedigree by winning the SUP Surfing world title at the 2023 ISA World Championships.
SCOOPED DIHEDRAL BLADE TECHNOLOGY (SDBT)
The Surge incorporates our Scooped Dihedral Blade Technology (SDBT) which holds water securely through the power phase, eliminating lateral movement and delivering force in a smooth, efficient manner. The extension of the dihedral ridge towards the toe of the blade keeps it stable and delivering power, even if you don’t get a full paddle stroke. The concave design of the two sides of the dihedral increases power output. The Surge blade is predictable, powerful, and efficient, encouraging the use of smaller sizes.
SPECIFICATIONS AND PADDLE SIZING
We don’t think you need to be an expert paddler to enjoy the benefits of a custom paddle. In fact, it’s why we offer the Surge in five blade options and four shaft options to best suit your specific paddling needs. Choosing the right paddle might seem daunting at first, but don’t worry, we made it easy to identify which is the best option for your optimal paddling experience.
XL |
L |
M |
S |
XS | |
---|---|---|---|---|---|
Size (cm2) | 568 | 545 | 519 | 485 | 446 |
Size (in2) | 88.0 | 84.5 | 80.4 | 75.2 | 69.1 |
Shaft Diameter (mm) | 29 | 26 | 26 | 26 | 26 |
Shaft Options | Apex Flex 75 | APEX Flex 85 | APEX Flex 95 or 85 | APEX Flex 95 or 105 | APEX Flex 105 |
Max Width (mm/in) | 187 / 7.36 | 183 / 7.20 | 175 / 6.89 | 165 / 6.50 | 155 / 6.10 |
Blade Length (mm/in) | 467 / 18.39 | 464 / 18.27 | 461 / 18.15 | 452 / 17.80 | 444 / 17.48 |
Paddler Weight (KG) | 80 – 105 | 70 – 95 | 60 – 85 | 50 – 75 | 40 – 65 |
Paddler Weight (lbs) | 175 – 230 | 155 – 210 | 130 – 185 | 110 – 165 |
85 – 140
|
SHAFT STIFFNESS
This table is not designed to be a one-size-fits-all solution, shaft choice will depend on the paddler’s preference, height, and any previous injury. The recommended column is suitable for most people. If you are taller than average for your weight, consider a stiffer option and if you are shorter than average for your weight consider a more flexible paddle shaft. If you need help in selecting the right shaft flex, please view our 5-step guide, the FAQs or contact us.
Weight
|
Recommended |
Alternative |
---|---|---|
45 – 55 / 99 – 121 | APEX Flex 105 | None |
56 – 60 / 123 – 132 | APEX Flex 105 | APEX Flex 95 |
61 – 65 / 134 – 143 | APEX Flex 95 | APEX Flex 105 |
66 – 75 / 145 – 165 | APEX Flex 95 | None |
76 – 85 / 167 – 187 | APEX Flex 95 | APEX Flex 85 |
86 – 90 / 189 – 198 | APEX Flex 85 | APEX Flex 95 |
91 – 95 / 200 – 209 | APEX Flex 85 | APEX Flex 75 |
96 – 100 / 211 – 220 | APEX Flex 75 | None |
101 – 106 / 222 – 233 | APEX Flex 75 |
None
|
SUP PADDLE LENGTH GUIDE FOR SURFING
This table is not designed to be a one-size-fits-all solution, and recommended lengths may vary by approximately 1″ (2.5cm) depending on the paddler’s preference. It’s easier to cut your paddle down than to glue on more shaft (especially with our hot glue construction), so we err on the side of caution by recommending the longer end of the spectrum.
Height (ft / cm / in) |
40+ ltrs of +ve buoyancy |
<40 ltrs of +ve buoyancy |
<20 ltrs of +ve buoyancy |
---|---|---|---|
5′ / 60 / 152 | 64 / 163 | 61 / 155 | 60 / 152 |
5′ 1″ / 61 / 155 | 65 / 165 | 62 / 157 | 61 / 155 |
5′ 2″ / 62 / 157 | 66 / 168 | 63 / 160 | 62 / 157 |
5′ 3″ / 63 / 160 | 67 / 170 | 64 / 163 | 63 / 160 |
5′ 4″ / 64 / 163 | 68 / 173 | 65 / 165 | 64 / 163 |
5′ 5″ / 65 / 165 | 69 / 175 | 66 / 168 | 65 / 165 |
5′ 6″ / 66 / 168 | 70 / 178 | 67 / 170 | 66 / 168 |
5′ 7″ / 67 / 170 | 71 / 180 | 68 / 173 | 67 / 170 |
5′ 8″ / 68 / 173 | 72 / 183 | 69 / 175 | 68 / 173 |
5′ 9″ / 69 / 175 | 73 / 185 | 70 / 178 | 69 / 175 |
5′ 10″ / 70 / 178 | 74 / 188 | 71 / 180 | 70 / 178 |
5′ 11″ / 71 / 180 | 75 / 191 | 72 / 183 | 71 / 180 |
6′ / 72 / 183 | 76 / 193 | 73 / 185 | 72 / 183 |
6′ 1″ / 73 / 185 | 77 / 196 | 74 / 188 | 73 / 185 |
6′ 2″ / 74 / 188 | 78 / 198 | 75 / 191 | 74 / 188 |
6′ 3″ / 75 / 191 | 79 / 201 | 76 / 193 | 75 / 191 |
6′ 4″ / 76 / 193 | 80 / 203 | 77 / 196 | 76 / 193 |
6′ 5″ / 77 / 196 | 81 / 206 | 78 / 198 | 77 / 196 |
6′ 6″ / 78 / 198 | 82 / 208 | 79 / 201 | 78 / 198 |
Reviews
There are no reviews yet.