Neil Pryde 2023 Mission Back Zip 5/4mm Wetsuit
Original price was: £199,99.£60,00Current price is: £60,00.
Description
Product Details
STRETCH YOUR LIMITS
Size chart
The Neilpryde Mission – to help cool people stay hot and flexible. The new Mission combines the impossible superflex with high thermal insulation. Outstanding warmth meets freedom of movement without compromises. The Mission achieves its flexibility by consisting of the most flexible outer lining available combined with soft neoprene. Additionally the new, super stretchy thermal warming insulation Hotcell 3GN is applied from the shoulders down to the knees. Like this, the flex of the new Mission could be increased by 10 – 15% compared to the previous Mission.
MATERIALS
Limestone Neoprene
HotCell 3GN
Unlimited Flex
Aqua Glue (water based)
UNLIMITED FLEX
20% stretchier than our previous Mission Wetsuit
WETSUIT FEATURES
Experience our experience.
GBS Seams
Glued and blind stitched
Griplock Wrists
For a watertight seal
YKK Zipper
Top quality zipper
Detachable Ancle Cinches
To hold wetsuit legs down in extreme surf
SCS Neck Seal
For a watertight seal
Quick Zip System
For easy entry and exit
Lower Leg Drainages
To release water from suit legs
Deboss Knee Flex Panel
Extra flexibility in the back of the knee
EFX Expansion Panel
To relieve arm pump in forearms
Key Loop
To safely store a key
Kneepads
To protect knees from abrasive non-slip on boards
SIZE INDICATION | HEIGHT | CHEST | WAIST | ||||
EU | US | Ft/In | Cm | In | Cm | In | Cm |
46 | XS | 5’6″-5’8″ | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 |
48 | S | 5’7″-5’9″ | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 |
94 | ST | 5’9″-5’11” | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 |
50 | M | 5’9″-5’11” | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 |
98 | MT | 5’11”-6’1″ | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 |
26 | LS | 5’9″-5’11” | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 |
52 | L | 5’11”-6’1″ | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 |
102 | LT | 6’0″-6’2″ | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 |
27 | XLS | 5’11”-6’1″ | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 |
54 | XL | 6’0″-6’2″ | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 |
106 | XLT | 6’2″-6’4″ | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 |
56 | XXL | 6’1″-6’3″ | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 |
58 | XXXL | 6’2″-6’4″ | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
Warranty Information 1 Year
Reviews
There are no reviews yet.