Hydro Sprint-X
Original price was: £475,00.£142,50Current price is: £142,50.
Description
HYDRO SPRINT-X
THE FASTEST SUP PADDLE FOR SHORT DISTANCE SUP RACING
The best SUP racing paddle for sprinting and technical racing – The Hydro SprintX SUP racing paddle is used for sprinting and short distance racing by World Champions Arthur Arutkin and Seychelle Webster. Seychelle demonstrated the paddle’s pedigree by winning the Sprint world title at the 2023 ICF World Championships.
SIZES:
XL | LARGE | MEDIUM | SMALL
BEST FOR:
SPRINT RACING, TECHNICAL RACING, HIGH INTENSITY TRAINING, RACES 5KM AND UNDER.
WHY CHOOSE THIS PADDLE?
The Hydro SprintX is the ultimate SUP paddle for sprinting and short-distance races. Engineered for maximum acceleration and top speed, every detail is optimized for victory.
Featuring a 7.5° blade angle and a wider, more compact blade outline, your first stroke ignites instant acceleration. A shallow power scoop and reduced blade volume ensures swift entry and exit, maintaining a rapid cadence for sprinting.
The Tour Carbon double taper shaft delivers instant power under extreme loads, with a flexible top section to reduce shoulder fatigue. The Power Grip ergonomic handle ensures a secure grip during intense paddling.
Constructed with 30T pre-prg carbon, the Hydro SprintX is the pinnacle of speed and responsiveness. For serious SUP competitors, it’s a must-have in your paddle quiver.
Recommended Hydro Sprint-X Blade Sizes
XL |
LARGE |
MEDIUM |
SMALL | |
---|---|---|---|---|
Size (cm2) | 606 | 565 | 530 | 494 |
Size (in2) | 94 | 88 | 82 | 77 |
Shaft Diameter (mm) | 29-25-23.5 or 29-26-23.5 |
29-25-23.5 or 29-26-23.5 |
29-25-23.5 | 29-25-23.5 |
Shaft Options: | Tour Carbon Double Taper Round-Oval-Round |
Tour Carbon Double Taper Round-Oval-Round |
Tour Carbon Double Taper Round-Oval-Round |
Tour Carbon Double Taper Round-Oval-Round |
Max Width (mm/in) | 203.2 / 8.00 | 195.3 / 7.69 | 187.3 / 7.37 | 177.2 / 6.98 |
Blade Length (mm/in) | 535.7 / 21.09 | 522.4 / 20.57 | 513 / 20.20 | 506.7 / 19.95 |
Paddler Weight (KG) | 90 – 110 | 80 – 100 | 70 – 90 | 60 – 80 |
Paddler Weight (lbs) | 200 – 245 | 175 – 220 | 155 – 200 | 130 – 175 |
Recommended Hydro Sprint-X Shaft Stiffness
Weight
|
Paddle Length
|
Paddle Length
|
---|---|---|
45 – 55 / 99 – 121 | TourCarbon 90 | None |
56 – 60 / 123 – 132 | TourCarbon 90 | TourCarbon 85 |
61 – 65 / 134 – 143 | TourCarbon 90 | TourCarbon 85 |
66 – 75 / 145 – 165 | TourCarbon 70 | TourCarbon 65 |
76 – 85 / 167 – 187 | TourCarbon 70 | TourCarbon 65 |
86 – 90 / 189 – 198 | TourCarbon 70 | TourCarbon 65 |
91 – 95 / 200 – 209 | TourCarbon 50 | TourCarbon 45 |
96 – 100 / 211 – 220 | TourCarbon 50 | TourCarbon 45 |
101 – 106 / 222 – 233 | TourCarbon 50 | TourCarbon |
Recommended Hydro Sprint-X Paddle Length
Height
|
ADVANCED OR PRO RACING
|
ADVANCED OR PRO RACING
|
SHORT DISTANCE & SPRINTING |
---|---|---|---|
5′ / 60 / 152 | 66 / 168 | 65 / 165 | 64 / 163 |
5′ 1″ / 61 / 155 | 67 / 170 | 66 / 168 | 65 / 165 |
5′ 2″ / 62 / 157 | 68 / 173 | 67 / 170 | 66 / 168 |
5′ 3″ / 63 / 160 | 69 / 175 | 68 / 173 | 67 / 170 |
5′ 4″ / 64 / 163 | 70 / 178 | 69 / 175 | 68 / 173 |
5′ 5″ / 65 / 165 | 71 / 180 | 70 / 178 | 69 / 175 |
5′ 6″ / 66 / 168 | 72 / 183 | 71 / 180 | 70 / 178 |
5′ 7″ / 67 / 170 | 73 / 185 | 72 / 183 | 71 / 180 |
5′ 8″ / 68 / 173 | 74 / 188 | 73 / 185 | 72 / 183 |
5′ 9″ / 69 / 175 | 75 / 191 | 74 / 188 | 73 / 185 |
5′ 10″ / 70 / 178 | 76 / 193 | 75 / 191 | 74 / 188 |
5′ 11″ / 71 / 180 | 77 / 196 | 76 / 193 | 75 / 191 |
6′ / 72 / 183 | 78 / 198 | 77 / 196 | 76 / 193 |
6′ 1″ / 73 / 185 | 79 / 201 | 78 / 198 | 77 / 196 |
6′ 2″ / 74 / 188 | 80 / 203 | 79 / 201 | 78 / 198 |
6′ 3″ / 75 / 191 | 81 / 206 | 80 / 203 | 79 / 201 |
6′ 4″ / 76 / 193 | 82 / 208 | 81 / 206 | 80 / 203 |
6′ 5″ / 77 / 196 | 83 / 211 | 82 / 208 | 81 / 206 |
6′ 6″ / 78 / 198 | 84 / 213 | 83 / 211 | 82 / 208 |
Reviews
There are no reviews yet.