FCS II DHD Mick Fanning Tri-Quad Fin Set
Original price was: £225,00.£67,50Current price is: £67,50.
Description
- The DHD x MF fin is designed for controlled tight pocket turns, but it will also perform smooth cutbacks on the open face
- Neutral outline and sweep angle making this fin is a great all-rounder
- 5 fin set
Performance Core
Performance Core (PC) fins are made using a multi-layered resin transfer moulding process. The flex pattern in PC fins extends progressively from the base through to the tip, helping the surfer to maintain drive and hold through a turn. This versatile fin material is light and can be used in a variety of conditions.
Medium:(65Kg – 80Kg / 145 – 175 Lbs)
Large:(75Kg – 90Kg / 165 – 200 Lbs)
Fin Sizes:
Fin | Base (inches) | Base (mm) | Depth (inches) | Depth (mm) | Area (in²) | Area (mm²) | Sweep Deg° |
---|---|---|---|---|---|---|---|
MED Side | 4.41 | 112.0 | 4.57 | 116.0 | 15.49 | 9994 | 35.4° |
MED Ctr | 4.30 | 109.3 | 4.46 | 113.4 | 14.25 | 9195 | 34.5° |
MED Quad Rear | 4.09 | 103.7 | 4.26 | 108.0 | 12.61 | 8135 | 32.2° |
LRG Side | 4.52 | 114.6 | 4.66 | 118.3 | 16.12 | 10400 | 35.4° |
LRG Ctr | 4.40 | 111.7 | 4.56 | 115.9 | 14.88 | 9601 | 34.5° |
LRG Quad Rear | 4.09 | 103.7 | 4.26 | 108.0 | 12.61 | 8135 | 32.2° |
Reviews
There are no reviews yet.